This page is designed to help seniors in the state of Hawaii locate and utilize online housing resources. Information includes:
- Relevant resource mortgage data
- Local HUD offices
Want to learn more? Click here to get free information about a reverse mortgage!
The Biggest Reverse Mortgage Lenders in Hawaii
The home equity for many seniors is around 30–40 % of their net worth. Despite this wealth, many cannot afford to make fundamental repairs to their home, repairs which would enable aging in place. If you have significant equity in your home and you and your spouse are at least 62 years old, you can get a reverse mortgage to turn your equity into cash and, if you still have an existing mortgage, eliminate those monthly payments. The two main qualifying factors are age and home equity.
There are many positive aspects to obtaining a reverse mortgage, so long as it is used correctly as a financial tool. A reverse mortgage is best used for necessary, day-to-day expenses or unexpected, high costs of care or debt. Often, reverse mortgages are considered as an alternative to a home equity line of credit. The proceeds can be used for a variety of things, including supplementing monthly income, paying for home improvements and modifications, and more recreational uses such as traveling.
You may not be aware that a reverse mortgage can also be used to purchase a home through the HECM for Purchase program. This program combines a new home purchase with a HECM loan in one transaction. This can help senior citizens relocate from older homes to a condo or loft that requires less upkeep, also known as downsizing, or to move into a home that better suits the senior’s physical needs.
Want to learn more? Click here to get free information about a reverse mortgage!
All Time
Lender | Loans | Total Principal Limit |
HAWAII MORTGAGE RESOURCES LLC | 645 | 315,036,008 |
FINANCIAL FREEDOM SENIOR FUNDING CORP | 453 | 219,214,817 |
WELLS FARGO | 365 | 138,529,970 |
PRIMARY RESIDENTIAL MORTGAGE INC | 345 | 166,715,598 |
CENTRAL PACIFIC BANK | 272 | 159,803,764 |
FINANCIAL MORTGAGE USA INC | 233 | 108,967,915 |
AMERICAN ADVISORS GROUP | 229 | 142,207,050 |
CENTRAL PACIFIC HOMELOANS | 204 | 101,837,449 |
HIGH TECH LENDING INC | 192 | 115,614,765 |
SEATTLE MORTGAGE COMPANY | 170 | 45,560,610 |
METLIFE BANK NATIONAL ASSOCIATION | 149 | 77,530,400 |
U.S. FINANCIAL MORTGAGE CORPORATION | 138 | 55,767,977 |
ONE REVERSE MORTGAGE LLC | 123 | 59,912,745 |
OPEN MORTGAGE LLC | 120 | 73,965,725 |
GOLDEN EMPIRE MORTGAGE INC | 114 | 51,000,020 |
LIBERTYSTREET FINANCIAL GROUP | 91 | 42,838,042 |
FINANCE OF AMERICA REVERSE LLC | 86 | 58,166,130 |
BANK OF HAWAII | 84 | 40,192,640 |
JAMES B NUTTER AND COMPANY | 80 | 37,788,095 |
ARCS MORTGAGE INC | 75 | 15,706,186 |
Since 2012
Lender | Loans | Total Principal Limit |
CENTRAL PACIFIC BANK | 256 | 152,547,765 |
AMERICAN ADVISORS GROUP | 228 | 141,802,050 |
HIGH TECH LENDING INC | 175 | 107,153,325 |
OPEN MORTGAGE LLC | 118 | 72,714,725 |
HAWAII MORTGAGE RESOURCES LLC | 92 | 48,839,500 |
ONE REVERSE MORTGAGE LLC | 70 | 35,717,125 |
FINANCE OF AMERICA REVERSE LLC | 67 | 49,431,075 |
MUTUAL OF OMAHA MORTGAGE INC. | 67 | 54,799,150 |
MAKANA FINANCIAL INC. | 62 | 36,378,649 |
NEXT LLC DBA HARBOR FINANCIAL GROUP | 32 | 18,062,450 |
Hawaii Reverse Mortgage Rates
Average monthly interest rates calculated from reports released by HUD. NA is used in months when no fixed rate HECM loan was originated in Hawaii.
Current Rates
Date | Fixed Rate | Adjustable Rate |
2019-01-01 | 4.56% | 4.85% |
2019-02-01 | 4.68% | 5.07% |
2019-03-01 | 4.50% | 4.68% |
2019-04-01 | 5.06% | 4.72% |
2019-05-01 | NA | 4.75% |
2019-06-01 | NA | 4.52% |
2019-07-01 | NA | 4.26% |
2019-08-01 | 4.25% | 3.97% |
2019-09-01 | NA | 4.14% |
2019-10-01 | NA | 3.95% |
2019-11-01 | NA | 3.79% |
2019-12-01 | NA | 4.03% |
2020-01-01 | NA | 3.81% |
2020-02-01 | NA | 4.00% |
2020-03-01 | NA | 3.80% |
2020-04-01 | NA | 3.23% |
2020-05-01 | NA | 3.09% |
2020-06-01 | NA | 3.02% |
2020-07-01 | NA | 3.00% |
2020-08-01 | NA | 2.96% |
2020-09-01 | 3.06% | 2.76% |
2020-10-01 | 3.25% | 2.93% |
2020-11-01 | 3.02% | 2.82% |
2020-12-01 | 3.27% | 2.71% |
2021-01-01 | 3.25% | 2.65% |
2021-02-01 | 3.31% | 2.50% |
2021-03-01 | 3.06% | 2.48% |
2021-04-01 | 3.18% | 2.39% |
2021-05-01 | 3.09% | 2.09% |
2021-06-01 | 3.43% | 2.26% |
2021-07-01 | 3.56% | 1.98% |
2021-08-01 | 3.36% | 2.08% |
2021-09-01 | 3.06% | 2.58% |
2021-10-01 | NA | 2.21% |
2021-11-01 | NA | 1.95% |
2021-12-01 | 3.45% | 2.16% |
2022-01-01 | 3.56% | 2.26% |
2022-02-01 | 2.99% | 2.38% |
2022-03-01 | 3.06% | 2.62% |
2022-05-01 | NA | 3.52% |
2022-04-01 | 3.06% | 2.93% |
2022-06-01 | 3.18% | 4.02% |
2022-07-01 | NA | 4.18% |
2022-08-01 | NA | 4.94% |
2022-09-01 | NA | 5.42% |
2022-10-01 | NA | 5.84% |
2022-11-01 | NA | 6.46% |
2022-12-01 | NA | 7.41% |
2023-01-01 | NA | 7.17% |
2023-02-01 | NA | 7.21% |
2023-03-01 | NA | 6.86% |
2023-04-01 | NA | 7.24% |
2023-05-01 | NA | 6.94% |
2023-06-01 | NA | 7.16% |
2023-07-01 | NA | 7.68% |
2023-08-01 | NA | 7.60% |
2023-09-01 | NA | 7.70% |
2023-10-01 | NA | 7.68% |
2023-11-01 | NA | 7.80% |
2023-12-01 | NA | 7.76% |
2024-01-01 | NA | 7.59% |
2024-02-01 | NA | 7.11% |
2024-03-01 | NA | 7.38% |
2024-04-01 | NA | 7.39% |
2024-05-01 | NA | 7.29% |
2024-06-01 | NA | 7.63% |
2024-07-01 | NA | 7.26% |
2024-08-01 | 7.43% | 7.32% |
2024-09-01 | 8.50% | 6.85% |
Historic Rates
Date | Fixed Rate | Adjustable Rate |
2014-01-01 | 4.46% | 2.45% |
2014-02-01 | 5.06% | 2.49% |
2014-03-01 | 5.04% | 2.60% |
2014-04-01 | NA | 2.34% |
2014-05-01 | 4.87% | 2.45% |
2014-06-01 | 4.96% | 2.40% |
2014-07-01 | 5.06% | 2.51% |
2014-08-01 | 5.04% | 2.45% |
2014-09-01 | 4.92% | 2.61% |
2014-10-01 | 4.90% | 2.67% |
2014-11-01 | NA | 2.60% |
2014-12-01 | 5.06% | 2.89% |
2015-01-01 | 4.71% | 2.60% |
2015-02-01 | 5.06% | 2.78% |
2015-03-01 | 4.16% | 2.74% |
2015-04-01 | 5.06% | 3.04% |
2015-05-01 | NA | 2.78% |
2015-06-01 | 5.06% | 2.83% |
2015-07-01 | 4.78% | 3.12% |
2015-08-01 | 4.65% | 3.02% |
2015-09-01 | NA | 3.17% |
2015-10-01 | 4.78% | 3.02% |
2015-11-01 | 5.06% | 3.15% |
2015-12-01 | 4.96% | 3.31% |
2016-01-01 | 4.75% | 3.21% |
2016-02-01 | 5.06% | 3.31% |
2016-03-01 | 4.25% | 3.53% |
2016-04-01 | 4.95% | 3.47% |
2016-05-01 | 4.87% | 3.88% |
2016-06-01 | 4.79% | 3.89% |
2016-07-01 | 5.04% | 3.79% |
2016-08-01 | 4.62% | 3.90% |
2016-09-01 | 5.06% | 3.85% |
2016-10-01 | 4.50% | 4.31% |
2016-11-01 | 5.06% | 4.47% |
2016-12-01 | 4.99% | 4.46% |
2017-01-01 | 5.06% | 4.70% |
2017-02-01 | 4.87% | 4.34% |
2017-03-01 | 4.90% | 4.55% |
2017-04-01 | 4.74% | 4.29% |
2017-05-01 | 4.50% | 4.26% |
2017-06-01 | 5.05% | 4.35% |
2017-07-01 | 5.06% | 4.11% |
2017-08-01 | 5.02% | 4.33% |
2017-09-01 | 4.50% | 4.36% |
2017-10-01 | 4.75% | 4.47% |
2017-11-01 | 5.06% | 4.37% |
2017-12-01 | NA | 4.42% |
2018-01-01 | 5.06% | 4.60% |
2018-02-01 | 4.78% | 4.41% |
2018-03-01 | 5.02% | 4.50% |
2018-04-01 | 5.06% | 4.84% |
2018-05-01 | 5.06% | 4.81% |
2018-06-01 | 4.93% | 4.68% |
2018-07-01 | 4.31% | 4.67% |
2018-08-01 | NA | 4.71% |
2018-09-01 | 4.90% | 4.77% |
2018-10-01 | 4.75% | 4.85% |
2018-11-01 | 4.68% | 4.60% |
2018-12-01 | NA | 4.94% |
Cities in Hawaii with the Most HECM Loans
Rank | City | Zip | Total |
1 | KANEOHE | 96744 | 396 |
2 | KAILUA | 96734 | 334 |
3 | WAIPAHU | 96797 | 330 |
4 | PEARL CITY | 96782 | 254 |
5 | MILILANI | 96789 | 250 |
6 | AIEA | 96701 | 248 |
7 | HONOLULU | 96825 | 244 |
8 | EWA BEACH | 96706 | 239 |
9 | HONOLULU | 96816 | 234 |
10 | KAILUA KONA | 96740 | 229 |
11 | HILO | 96720 | 216 |
12 | HONOLULU | 96817 | 171 |
13 | HONOLULU | 96818 | 167 |
14 | HONOLULU | 96822 | 161 |
15 | HONOLULU | 96815 | 156 |
16 | WAIANAE | 96792 | 150 |
17 | HONOLULU | 96819 | 144 |
18 | KIHEI | 96753 | 136 |
19 | KAPOLEI | 96707 | 127 |
20 | WAILUKU | 96793 | 120 |
21 | WAHIAWA | 96786 | 113 |
22 | KAPAA | 96746 | 106 |
23 | KEAAU | 96749 | 105 |
24 | HONOLULU | 96821 | 100 |
25 | MAKAWAO | 96768 | 78 |
26 | HONOLULU | 96826 | 77 |
27 | KAHULUI | 96732 | 77 |
28 | LAHAINA | 96761 | 72 |
29 | HONOLULU | 96813 | 70 |
30 | LIHUE | 96766 | 60 |
HUD Offices
Honolulu Field Office
1132 Bishop Street, Suite 1400
Honolulu, HI 96813-4918
Hours: Monday-Friday, 8am-4pm
Phone: (808) 457-4662
Email: [email protected]
Office fax: (808) 457-4694
Serving Hawaii, American Samoa, the Commonwealth of the Northern Mariana Islands and Guam