This page is designed to help seniors in Ohio locate and utilize online housing resources. Information includes:
- Relevant resource mortgage data
- Local housing counselors
- Local HUD offices
Want to learn more? Click here to get free information about a reverse mortgage!
Top Ohio Reverse Mortgage Lenders
A home equity conversion mortgage (HECM), insured by the US Department of Housing and Urban Development (HUD), is by far the most common of these loans. To be eligible, a homeowner must be at least 62 years old and have adequate equity in their home. The amount of money they can access will primarily depend on their age, the value of the home and prevailing interest rates. The homeowner keeps the title to the home and may continue living there for as long as he or she wishes, provided that the homeowner continues with basic maintenance and pays taxes, insurance and Homeowner’s Association (HOA) fees if applicable.
Want to learn more? Click here to get free information about a reverse mortgage!
There are fees due at signing that are higher than those of a traditional mortgage. Mortgage insurance, origination fees and closing costs are typical, and can be hefty. They are written into the loan, and paid from the homeowner’s proceeds. The homeowner can opt to receive the remaining proceeds through monthly payments, a lump sum settlement or a line of credit. Over 60% of people accept the line of credit form of payment, which accrues in a cash account available to be transferred into the homeowner’s checking or savings account as needed.
It is mandatory for the homeowner to receive mortgage counseling by a HUD approved and HECM certified counselor. There is usually a charge for the session, in which the counselor provides valuable information with the homeowner regarding the pros and cons of the mortgage and makes sure that the homeowner is mentally able to make the decision. The homeowner must also undergo a financial assessment to make sure that he or she can afford to meet obligations like taxes and insurance moving forward.
All Time:
Lender | Loans | Total Principal Limit |
WELLS FARGO | 2,726 | 380,098,538 |
AMERICAN ADVISORS GROUP | 2,605 | 430,845,571 |
ONE REVERSE MORTGAGE LLC | 1,801 | 231,867,908 |
FINANCIAL FREEDOM SENIOR FUNDING CORP | 1,557 | 191,372,069 |
MUTUAL OF OMAHA MORTGAGE INC. | 878 | 343,510,521 |
EXCEL MORTGAGE CORPORATION | 774 | 92,816,765 |
UNITY MORTGAGE CORP | 705 | 62,182,525 |
METLIFE BANK NATIONAL ASSOCIATION | 621 | 92,488,375 |
SYNERGY ONE LENDING INC. | 596 | 181,777,991 |
REVERSE MORTGAGE SOLUTIONS INC | 584 | 114,070,560 |
FINANCE OF AMERICA REVERSE LLC | 458 | 86,794,823 |
SIGNATURE MORTGAGE CORP | 359 | 46,135,312 |
AMERICAN REVERSE MORTGAGE CORP | 338 | 41,914,886 |
WORLD ALLIANCE FINANCIAL CORP. | 283 | 39,195,492 |
SECURITY ONE LENDING | 279 | 49,521,569 |
LIBERTY HOME EQUITY SOLUTIONS INC | 259 | 34,535,900 |
DOLLAR BANK FSB | 231 | 36,486,150 |
WESTERN OHIO MORTGAGE CORPORATION | 208 | 29,310,697 |
MORTGAGE CORP OHIO | 196 | 24,240,426 |
SENIOR REVERSE MORTGAGE LTD | 195 | 23,070,512 |
Since 2012
Lender | Loans | Total Principal Limit |
AMERICAN ADVISORS GROUP | 2,580 | 427,207,171 |
ONE REVERSE MORTGAGE LLC | 958 | 132,231,763 |
MUTUAL OF OMAHA MORTGAGE INC. | 878 | 343,510,521 |
SYNERGY ONE LENDING INC. | 596 | 181,777,991 |
REVERSE MORTGAGE SOLUTIONS INC | 550 | 109,659,060 |
FINANCE OF AMERICA REVERSE LLC | 321 | 69,465,423 |
LIBERTY HOME EQUITY SOLUTIONS INC | 245 | 32,656,900 |
LONGBRIDGE FINANCIAL LLC | 166 | 43,830,450 |
PROFICIO MORTGAGE VENTURES LLC | 154 | 22,007,950 |
REVERSE MORTGAGE FUNDING LLC | 150 | 35,442,956 |
Want to learn more? Click here to get free information about a reverse mortgage!
Ohio Reverse Mortgage Rates
Every month, HUD publishes data on all of the reverse mortgages that closed in every state. The data indicate the interest rate on the loan, which is likely the most reliable source for gauging the market. You may not be able to find the exact rate listed here – these are averages after all – but this table should give you a solid starting point in your search.
Current Rates
Date | Fixed Rate | Adjustable Rate |
2019-01-01 | 4.85% | 5.33% |
2019-02-01 | 4.56% | 5.07% |
2019-03-01 | 4.56% | 4.97% |
2019-04-01 | 4.87% | 4.72% |
2019-05-01 | NA | 4.68% |
2019-06-01 | NA | 4.83% |
2019-07-01 | 5.81% | 4.49% |
2019-08-01 | 5.81% | 4.26% |
2019-09-01 | NA | 4.33% |
2019-10-01 | NA | 4.46% |
2019-11-01 | NA | 4.40% |
2019-12-01 | 3.81% | 4.26% |
2020-01-01 | NA | 4.38% |
2020-02-01 | NA | 4.22% |
2020-03-01 | NA | 4.17% |
2020-04-01 | NA | 3.66% |
2020-05-01 | 3.31% | 3.57% |
2020-06-01 | 3.56% | 3.33% |
2020-07-01 | NA | 3.34% |
2020-08-01 | NA | 3.15% |
2020-09-01 | 4.03% | 3.12% |
2020-10-01 | 3.64% | 3.09% |
2020-11-01 | 3.07% | 2.99% |
2020-12-01 | 3.35% | 2.94% |
2021-01-01 | 3.22% | 2.96% |
2021-02-01 | 3.43% | 2.79% |
2021-03-01 | 3.54% | 2.70% |
2021-04-01 | 3.49% | 2.59% |
2021-05-01 | 3.47% | 2.41% |
2021-06-01 | 3.76% | 2.26% |
2021-07-01 | 3.46% | 2.25% |
2021-08-01 | 3.60% | 2.53% |
2021-09-01 | 3.56% | 2.37% |
2021-10-01 | 3.89% | 2.32% |
2021-11-01 | 3.43% | 2.23% |
2021-12-01 | NA | 2.49% |
2022-01-01 | 3.31% | 2.59% |
2022-02-01 | 3.46% | 2.71% |
2022-03-01 | 3.81% | 3.02% |
2022-05-01 | 5.05% | 3.93% |
2022-04-01 | 3.72% | 3.36% |
2022-06-01 | NA | 4.38% |
2022-07-01 | NA | 4.51% |
2022-08-01 | NA | 4.89% |
2022-09-01 | NA | 5.56% |
2022-10-01 | 5.56% | 5.90% |
2022-11-01 | 5.37% | 6.68% |
2022-12-01 | NA | 6.79% |
2023-01-01 | NA | 7.08% |
2023-02-01 | 5.18% | 7.13% |
2023-03-01 | NA | 7.34% |
2023-04-01 | 6.06% | 6.90% |
2023-05-01 | NA | 7.21% |
2023-06-01 | NA | 7.19% |
2023-07-01 | NA | 7.43% |
2023-08-01 | NA | 7.73% |
2023-09-01 | 6.93% | 7.68% |
2023-10-01 | NA | 7.80% |
2023-11-01 | NA | 7.85% |
2023-12-01 | NA | 7.75% |
2024-01-01 | NA | 7.74% |
2024-02-01 | NA | 7.32% |
2024-03-01 | NA | 7.23% |
2024-04-01 | NA | 7.38% |
2024-05-01 | NA | 7.61% |
2024-06-01 | NA | 7.54% |
2024-07-01 | NA | 7.43% |
Historic Rates
Date | Fixed Rate | Adjustable Rate |
2014-01-01 | 5.06% | 2.66% |
2014-02-01 | 5.03% | 2.64% |
2014-03-01 | 5.07% | 2.61% |
2014-04-01 | 5.06% | 2.74% |
2014-05-01 | 5.00% | 2.79% |
2014-06-01 | 4.89% | 2.67% |
2014-07-01 | 4.88% | 2.68% |
2014-08-01 | 4.88% | 2.80% |
2014-09-01 | 4.84% | 2.76% |
2014-10-01 | 4.77% | 2.72% |
2014-11-01 | 4.73% | 2.75% |
2014-12-01 | 4.85% | 2.77% |
2015-01-01 | 4.84% | 2.80% |
2015-02-01 | 4.90% | 2.90% |
2015-03-01 | 4.89% | 2.89% |
2015-04-01 | 4.92% | 2.98% |
2015-05-01 | 4.91% | 3.08% |
2015-06-01 | 4.94% | 3.15% |
2015-07-01 | 4.87% | 3.09% |
2015-08-01 | 4.79% | 3.18% |
2015-09-01 | 4.84% | 3.10% |
2015-10-01 | 4.73% | 3.23% |
2015-11-01 | 4.79% | 3.25% |
2015-12-01 | 4.86% | 3.37% |
2016-01-01 | 4.79% | 3.52% |
2016-02-01 | 4.90% | 3.64% |
2016-03-01 | 4.96% | 3.79% |
2016-04-01 | 5.02% | 4.04% |
2016-05-01 | 5.02% | 4.04% |
2016-06-01 | 4.98% | 4.03% |
2016-07-01 | 4.81% | 4.21% |
2016-08-01 | 4.84% | 4.31% |
2016-09-01 | 4.89% | 4.56% |
2016-10-01 | 4.86% | 4.52% |
2016-11-01 | 4.89% | 4.54% |
2016-12-01 | 4.78% | 4.75% |
2017-01-01 | 4.83% | 4.79% |
2017-02-01 | 4.92% | 4.57% |
2017-03-01 | 4.86% | 4.56% |
2017-04-01 | 4.90% | 4.52% |
2017-05-01 | 5.03% | 4.44% |
2017-06-01 | 4.98% | 4.37% |
2017-07-01 | 4.95% | 4.47% |
2017-08-01 | 5.00% | 4.45% |
2017-09-01 | 4.90% | 4.54% |
2017-10-01 | 4.80% | 4.56% |
2017-11-01 | 4.88% | 4.56% |
2017-12-01 | 4.95% | 4.67% |
2018-01-01 | 4.97% | 4.70% |
2018-02-01 | 4.88% | 4.77% |
2018-03-01 | 4.86% | 4.73% |
2018-04-01 | 4.81% | 4.82% |
2018-05-01 | 4.73% | 4.83% |
2018-06-01 | 4.81% | 4.76% |
2018-07-01 | 4.90% | 4.62% |
2018-08-01 | 4.80% | 4.69% |
2018-09-01 | 4.84% | 4.83% |
2018-10-01 | 5.01% | 4.84% |
2018-11-01 | 4.98% | 4.84% |
2018-12-01 | 5.06% | 5.03% |
Top Cities by HECM Originations
Rank | City | Zip | Total |
1 | GROVE CITY | 43123 | 254 |
2 | DELAWARE | 43015 | 207 |
3 | POWELL | 43065 | 181 |
4 | LANCASTER | 43130 | 157 |
5 | ELYRIA | 44035 | 156 |
6 | CLEVELAND | 44128 | 156 |
7 | NEWARK | 43055 | 154 |
8 | WESTERVILLE | 43081 | 153 |
9 | CLEVELAND | 44108 | 146 |
10 | WESTERVILLE | 43082 | 146 |
11 | CLEVELAND | 44105 | 141 |
12 | MENTOR | 44060 | 139 |
13 | CINCINNATI | 45231 | 123 |
14 | HILLIARD | 43026 | 119 |
15 | MASSILLON | 44646 | 118 |
16 | MEDINA | 44256 | 112 |
17 | AKRON | 44312 | 110 |
18 | COLUMBUS | 43207 | 107 |
19 | NORTH CANTON | 44720 | 106 |
20 | HAMILTON | 45013 | 103 |
21 | REYNOLDSBURG | 43068 | 102 |
22 | BRUNSWICK | 44212 | 101 |
23 | PAINESVILLE | 44077 | 100 |
24 | MARION | 43302 | 100 |
25 | NORTH RIDGEVILLE | 44039 | 99 |
26 | NEW ALBANY | 43054 | 99 |
27 | CLEVELAND | 44120 | 98 |
28 | ZANESVILLE | 43701 | 97 |
29 | CINCINNATI | 45236 | 97 |
30 | PARMA | 44134 | 97 |
Ohio HECM Counselors
APPRISEN – CCCS OF CENTRAL OHIO, INC.
80937
4500 E BROAD ST
COLUMBUS, OH 43213-1360
(614) 355-2222
COLUMBUS HOUSING PARTNERSHIP, INC, DBA HOMEPORT
80842
3443 AGLER ROAD
COLUMBUS, OH 43219-3385
(614) 221-8889
FAIR HOUSING CONTACT SERVICE
81234
441 WOLF LEDGES PKWY STE 200
AKRON, OH 44311-1038
(330) 376-6191
NEIGHBORHOOD HOUSING SERVICES OF GREATER CLEVELAND
80907
5700 BROADWAY AVE
CLEVELAND, OH 44127-1715
(216) 458-4663
ST. MARY DEVELOPMENT CORPORATION (HOMEOWNERSHIP CENTER OF GREATER DAYTON)
82777
205 E 1ST ST
DAYTON, OH 45402-1216
(937) 853-1600
HUD Offices
Cleveland Field Office
U.S. Bank Centre Building
1350 Euclid Avenue, Suite 500
Cleveland, OH 44115-1815
Hours: Monday-Friday, 8:20am to 5pm
Phone: (216) 357-7900
Fax: (216) 357-7920
Serving: Thirty-five counties in Northern Ohio
Columbus Field Office
Bricker Federal Building
200 North High Street, 7th Floor
Columbus, OH 43215
Hours: 8am to 4:30pm
Phone: (614) 469-5737
Fax: (614) 280-6178
Serving: Fifty-three counties in Central and Southern Ohio