All About AAG Reverse Mortgage
American Advisors Group, also known as AAG, is the leading reverse mortgage lender in the nation.
Founded in 2004 and headquartered in Orange County, CA, AAG works with homeowners age 62 and older to convert a portion of their home equity into retirement income using a reverse mortgage. American Advisors Group is dedicated to helping older Americans live a more financially stable life in retirement. The company attributes its success to a unique culture of caring and a sharp focus on customer service. As evidence of this unique culture, AAG has ranked as an Orange County Register Top Workplace for three consecutive years.
As the leading brand in the industry, AAG is proud of its relationship with award-winning actor Tom Selleck, who joined AAG as the company’s national spokesperson in 2016. Selleck works with AAG to inform older Americans about the importance of home equity and how a reverse mortgage can be used as a tool as part of a comprehensive retirement strategy. This role was previously filled by actor Pete Graves and former senator Fred Thompson.
Company Facts and Figures
- Number of employees: ~1000 associates
- Licensed reverse mortgage lender in 49 U.S. states
- Originates more than twice the loan volume of any other U.S. lender in the industry
- B+ rating by the Better Business Bureau
- 96 percent customer satisfaction rating, based on customer surveys (June 2013-May 2016)
- Proud and active member of the National Reverse Mortgage Lenders Association (NRMLA)
In addition, AAG also makes it easy to get an estimate for how much you may be eligible to receive. You can check out their handy calculator for more information.
Customer Reviews
Like many companies, AAG also hosts a page on their website that displays a sampling of their recent customer surveys with verification provided by a third party. Unlike most other reverse mortgage lenders, we were able to find a high volume of customer reviews on the Internet. A majority of AAG customer reviews are positive, working out to be about 4-4.5 stars.
- TrustPilot.com: 4 out of 5 stars/8.3 TrustScore
- Consumeraffairs.com: 4.5/5 stars
- Yelp.com: 4.5/5 stars
Further, as of this writing, American Advisors Group has an A+ rating from the Better Business Bureau, a very positive sign.
Want to learn more? Let AAG show you the perfect reverse mortgage loan for your situation.
AAG Statistics
As we mentioned, AAG is one of the largest reverse mortgage lenders in the country. To help put this in perspective, here is a table of total loans originated and the total maximum claim amount on these loans for the past two years:
Date | Loans | Total Max. Claim |
2015-01-01 | 986 | 214,254,013 |
2015-02-01 | 892 | 193,438,575 |
2015-03-01 | 963 | 215,143,725 |
2015-04-01 | 875 | 188,757,251 |
2015-05-01 | 817 | 171,261,240 |
2015-06-01 | 939 | 213,581,452 |
2015-07-01 | 1,020 | 213,471,956 |
2015-08-01 | 926 | 220,072,750 |
2015-09-01 | 986 | 227,703,242 |
2015-10-01 | 880 | 197,116,779 |
2015-11-01 | 812 | 179,920,464 |
2015-12-01 | 811 | 188,112,552 |
2016-01-01 | 636 | 158,970,905 |
2016-02-01 | 726 | 175,013,467 |
2016-03-01 | 813 | 191,718,672 |
2016-04-01 | 790 | 180,519,931 |
2016-05-01 | 621 | 147,616,700 |
2016-06-01 | 729 | 170,544,925 |
2016-07-01 | 702 | 165,023,847 |
2016-08-01 | 704 | 170,502,861 |
2016-09-01 | 705 | 173,298,100 |
2016-10-01 | 672 | 167,616,539 |
2016-11-01 | 667 | 168,087,276 |
2016-12-01 | 846 | 217,941,478 |
2017-01-01 | 812 | 204,949,300 |
2017-02-01 | 874 | 224,145,300 |
2017-03-01 | 956 | 261,933,750 |
2017-04-01 | 819 | 216,698,700 |
2017-05-01 | 879 | 235,055,339 |
2017-06-01 | 938 | 256,530,268 |
2017-07-01 | 821 | 206,954,055 |
2017-08-01 | 925 | 228,237,884 |
2017-09-01 | 895 | 224,946,922 |
2017-10-01 | 807 | 203,391,356 |
2017-11-01 | 958 | 238,379,040 |
2017-12-01 | 964 | 258,620,860 |
2018-01-01 | 999 | 268,721,615 |
2018-02-01 | 1,019 | 283,150,253 |
2018-03-01 | 1,056 | 289,566,980 |
2018-04-01 | 801 | 221,444,117 |
2018-05-01 | 913 | 244,235,870 |
2018-06-01 | 793 | 214,937,308 |
2018-07-01 | 701 | 197,111,271 |
2018-08-01 | 739 | 216,645,384 |
2018-09-01 | 713 | 206,249,137 |
2018-10-01 | 792 | 227,726,721 |
2018-11-01 | 677 | 188,938,455 |
2018-12-01 | 484 | 130,956,540 |
2019-01-01 | 537 | 165,241,900 |
2019-02-01 | 1,024 | 285,014,852 |
2019-03-01 | 676 | 195,642,090 |
2019-04-01 | 730 | 218,790,325 |
2019-05-01 | 767 | 226,651,021 |
2019-06-01 | 713 | 210,348,925 |
2019-07-01 | 832 | 243,538,900 |
2019-08-01 | 582 | 168,892,425 |
2019-09-01 | 697 | 205,247,290 |
2019-10-01 | 1,137 | 334,529,370 |
2019-11-01 | 952 | 282,194,265 |
2019-12-01 | 776 | 233,976,316 |
2020-01-01 | 962 | 287,757,300 |
2020-02-01 | 615 | 183,492,280 |
2020-03-01 | 689 | 205,210,996 |
2020-04-01 | 473 | 143,209,315 |
2020-05-01 | 1,517 | 464,931,454 |
2020-06-01 | 1,411 | 467,708,732 |
2020-07-01 | 1,340 | 457,014,298 |
2020-08-01 | 1,156 | 409,549,732 |
2020-09-01 | 1,190 | 400,254,665 |
2020-10-01 | 1,067 | 358,071,500 |
2020-11-01 | 1,077 | 370,251,190 |
2020-12-01 | 1,028 | 347,139,094 |
2021-01-01 | 1,106 | 373,983,480 |
2021-02-01 | 1,217 | 407,617,838 |
2021-03-01 | 1,098 | 391,456,613 |
2021-04-01 | 1,171 | 420,288,166 |
2021-05-01 | 1,427 | 520,803,955 |
2021-06-01 | 1,268 | 476,878,258 |
2021-07-01 | 1,363 | 528,308,041 |
2021-08-01 | 1,063 | 428,190,030 |
2021-09-01 | 1,276 | 501,363,297 |
2021-10-01 | 1,368 | 561,955,475 |
2021-11-01 | 1,278 | 527,581,820 |
2021-12-01 | 1,318 | 532,624,277 |
2022-01-01 | 1,449 | 584,810,717 |
2022-02-01 | 1,357 | 588,020,860 |
2022-03-01 | 1,752 | 757,633,515 |
2022-05-01 | 1,394 | 617,967,021 |
2022-04-01 | 1,588 | 718,464,591 |
2022-06-01 | 1,347 | 599,000,205 |
2022-07-01 | 1,109 | 488,738,088 |
2022-08-01 | 1,088 | 482,913,450 |
2022-09-01 | 551 | 237,186,300 |
2022-10-01 | 721 | 300,735,240 |
2022-11-01 | 593 | 252,577,108 |
2022-12-01 | 312 | 141,705,985 |
2023-01-01 | 403 | 168,879,300 |
2023-02-01 | 395 | 162,523,500 |
2023-03-01 | 1,766 | 721,535,155 |
Since 2015, they have originated the most total loans:
Lender | Loans |
AMERICAN ADVISORS GROUP | 92,579 |
FINANCE OF AMERICA REVERSE LLC | 19,863 |
MUTUAL OF OMAHA MORTGAGE INC. | 18,363 |
ONE REVERSE MORTGAGE LLC | 17,104 |
REVERSE MORTGAGE FUNDING LLC | 16,263 |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 11,775 |
LONGBRIDGE FINANCIAL LLC | 8,144 |
LIBERTY HOME EQUITY SOLUTIONS INC | 7,725 |
SYNERGY ONE LENDING INC. | 6,849 |
PHH MORTGAGE CORPORATION | 6,537 |
HIGH TECH LENDING INC | 5,918 |
SOUTH RIVER MORTGAGE LLC | 5,195 |
REVERSE MORTGAGE SOLUTIONS INC | 5,001 |
LIVE WELL FINANCIAL INC | 4,681 |
ADVISORS MORTGAGE GROUP LLC | 4,406 |
OPEN MORTGAGE LLC | 4,327 |
NATIONWIDE EQUITIES CORPORATION | 4,018 |
ENNKAR INC. | 3,329 |
ALL REVERSE MORTGAGE INC. | 3,273 |
FINANCE OF AMERICA MORTGAGE LLC | 3,092 |
Culture and Values
An important foundation at AAG is its core values: Caring, Driven and Ethical. The company states “these aren’t just words on paper, but words we live by.”
The company and its employees are committed to volunteering service and giving through the AAG Foundation. The Foundation is focused on three main pillars of giving: (1) serving the U.S. senior population, (2) assisting AAG employees in times of need through the AAG Care Fund, and (3) providing aid for victims of human trafficking. Through the AAG Foundation, the company supports organizations like the Alzheimer’s Association, Meals on Wheels, local senior centers and food banks, and Willow International, among others.